According to the National Park Service, these were the 10 most visited National Parks in 2010.
Images from nearly 400 National Parks can be found inside the 228 pages of Ian Shive's photography collection, "The National Parks: Our American Landscape," a great gift for any photographer or nature lover.
National Park | Recreational Park Visits |
|
1. | Great Smoky Mountains National Park (TN, NC) | 9,463,538 |
2. | Grand Canyon National Park (AZ) | 4,388,386 |
3. | Yosemite National Park (CA) | 3,901,408 |
4. | Yellowstone National Park (WY, MT, ID) | 3,640,185 |
5. | Rocky Mountain National Park (CO) | 2,955,821 |
6. | Olympic National Park (WA) | 2,844,563 |
7. | Grand Teton National Park (WY) | 2,669,374 |
8. | Zion National Park (UT) | 2,665,972 |
9. | Acadia National Park (ME) | 2,504,208 |
10. | Cuyahoga Valley National Park (OH) | 2,492,670 |
Images from nearly 400 National Parks can be found inside the 228 pages of Ian Shive's photography collection, "The National Parks: Our American Landscape," a great gift for any photographer or nature lover.
A portion of the proceeds from this book goes toward protecting our
national parks in conjunction with the National Parks Conservation Association.
0 comments:
Post a Comment